Forthcoming events
| Event Materials for Linking Cities to Finance, Shanghai Sept. 27-28, 2010 |
||
| Program Regional Conference Shanghai PDF 242KB | ||
| Event Program PDF 532KB | ||
| Background Paper PDF 12KB | ||
| Linking Cities to finance Participants list PDF 584kb | ||
| Presentations: Case Studies A | ||
| Urban Rail Transport FCC PDF 393kb |
||
| Financing of Madrid Metropolitan Railway PDF 2.31mb | ||
| Development of Metro de Madrid PDF 4.16mb | ||
| Presentations | English | Chinese |
| Shanghai Opening Ceremony Presentation | Shanghai Opening Ceremony Presentation PDF 304kb | - |
| Inwent Linking Cities to Finance: Overcoming Bottlenecks to Financing Strategic Urban Infrastructure Investments | Inwent English presentation PDF 304kb | - |
| Bottlenecks for Financing Strategic Urban Infrastructure PPP’S: Presentation by Enrique Fuentes, Development Director Ferrovial Chairman PPP Workgroup European International Contractors | Presentation by Enrique Fuentes PDF 111kb | |
| Panel 1 Presentations | ||
| The Development of Establishment on Cargo Distribution Center Thungsong City –Thailand Project | ||
| Role of National and State Governments in Financing Urban Infrastructure PDF 54kb | ||
| Linking Cities to finance Panel 1 Introduction PDF 358kb | ||
| Scaling Up Private Sector Participation and Private Sector Operations Across Operations PDF 352kb | ||
| Panel 2 Presentations: Engaging the Private Sector in Urban Infrastructure Provision | ||
| Experience and Consideration on the Infrastructure Financing from Trust Company PDF 425kb | ||
| Veolia Water: Linking cities to finance PDF 484kb | ||
| Urban Infrastructure PPP – an Indonesian Perspective PDF 403kb | ||
| Stadium Financing – Singapore Sports Hub PPP Project PDF 508kb | ||


