<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDIA Asia&#187; Spotlight</title>
	<atom:link href="http://www.cdia.asia/category/spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdia.asia</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Linking Cities to Finance</title>
		<link>http://www.cdia.asia/2010/07/linking-cities-to-finance-2/</link>
		<comments>http://www.cdia.asia/2010/07/linking-cities-to-finance-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Linking Cities to Finance]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[Asian cities]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[Capacity Building International]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[finance institutions]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[InWent]]></category>
		<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[regional conference]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[urban infrastructure]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=3109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://cdia.asia/wp-content/uploads/Shanghai-event-logo.jpg"><img class="size-full wp-image-3224 align="center" title="Shanghai event logo" src="http://cdia.asia/wp-content/uploads/Shanghai-event-logo.jpg" alt="" width="532" height="163" /></a></h3>
<h3 style="text-align: center;">Regional Conference</h3>
<p style="text-align: center;"><strong>Shanghai International Convention Center</strong></p>
<p style="text-align: left;">Linking Cities to Finance: Overcoming bottlenecks to financing strategic urban infrastructure investments</p>
<p style="text-align: justify;">This event will bring together national and international development finance institutions, private financial institutions, city governments, national/ provincial governments and private sector investors to discuss bottlenecks in accessing finance for strategic urban infrastructure.</p>
<p style="text-align: justify;">The conference serves as a meeting point for the exchange of views from key actors in the field seeking to help remove such bottlenecks for cities seeking to access alternate sources of urban infrastructure financing. The event takes a wide perspective on reviewing urban infrastructure financing, PPP arrangements, sub-sovereign loans and other modalities.</p>
<p>About 200 people are expected to attend this event from:</p>
<ol>
<li>Mid-sized Asian cities as well as provincial/ state and national agencies.</li>
<li>Multi- and bi-lateral financing institutions and other development agencies;</li>
<li>Major private sector financiers;</li>
<li>Urban development practitioners, and researchers in the region.</li>
</ol>
<p style="text-align: justify;">Conference sessions will offer forums to exchange perspectives from key actors on the topic together with presentations of specific case studies from Asia and other parts of the world. The intent is to help identify and remove these bottlenecks as cities seek sources for financing their urban infrastructure investments. These sessions will take a broad perspective on private financing that goes beyond PPP arrangements.</p>
<p style="text-align: justify;">The Cities Development Initiative for Asia (CDIA) is a regional partnership program supported by the Asian Development Bank (ADB) and the governments of Germany, Sweden and Spain assisting medium sized Asian cities in bridging the gap between their development plans and access to funding for financing their strategic urban infrastructure.  While initial cooperation focused on linking cities to multilateral and bilateral development funding sources, increasing energies are going into identifying areas for private sector financing through Public and other modalities.</p>
<p style="text-align: justify;">The conference is being co-organized by CDIA, Capacity Building International (InWEnt) and the Municipal Government of Shanghai. If you are interested to participate or wish further information, please email conference@cdia.asia or contact CDIA by telephone at +631-2342 ext. 221</p>
<p style="text-align: left;"><a href="http://www.cdia.asia/">www.cdia.asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2010/07/linking-cities-to-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cities Summit</title>
		<link>http://www.cdia.asia/2010/03/world-cities-summit/</link>
		<comments>http://www.cdia.asia/2010/03/world-cities-summit/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDIA events]]></category>
		<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy-efficient built environment]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[landscape and urban diversity management]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[plenary sessions]]></category>
		<category><![CDATA[public housing]]></category>
		<category><![CDATA[study tours]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[technical workshops]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[World Cities Summit]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=3002</guid>
		<description><![CDATA[28 June - 1 July World Cities Summit Singapore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdia.asia/wp-content/uploads/WCS-2010-Web-Banner.gif"><img class="aligncenter size-full wp-image-3004" title="WCS 2010 Web Banner" src="http://cdia.asia/wp-content/uploads/WCS-2010-Web-Banner.gif" alt="" width="475" height="84" /></a></p>
<p style="text-align: justify;"><strong>28 June &#8211; 1 July World Cities Summit Singapore.</strong> CDIA is a supporting partner of the World Cities Summit.  This premier event brings together leaders and policy makers with leading experts in their fields to identify innovative solutions to the most pressing challenges facing cities today. The inaugural Summit in June 2008 brought together more than 800 delegates including leaders, mayors, policy makers and the civil society. To build on its success, the Summit this year will offer a high-level and strategic platform comprising plenary sessions, technical workshops and an exhibition.</p>
<p style="text-align: justify;">The theme for the World Cities Summit 2010 is Livable and Sustainable Cities for the Future. It will be a four-day event focusing on leadership and governance, eco-friendly and liveable cities, and harmonious and sustainable communities. Through the exchange of ideas and knowledge, cities can learn from each other to identify practical, scalable and replicable solutions to the challenges they face.</p>
<p style="text-align: justify;">The Summit will comprise high-level plenary sessions by world-renowned leaders, policy makers, visionaries, and futurists. They will deal with cross-cutting issues around the interplay of people, policies, markets and technologies facing cities today, with specific emphasis on the three broad themes of Leadership and Governance for Vibrant and Livable Cities, Building Sustainable and Eco-friendly Cities and Fostering Harmonious and Sustainable Communities.  Complemented by high-level expert panel discussions, delegates would be able to review today&#8217;s achievements as well as explore tomorrow&#8217;s possibilities.</p>
<p style="text-align: justify;">Speakers and participants will examine exemplary city models and solutions, as well as deliberate on strategies for addressing major developmental challenges. Delegates will have ample opportunities to interact through the various workshops and networking events. Specially designed study tours will cover areas of urban planning, public housing and transportation, infrastructure, energy-efficient built environment, landscape and urban biodiversity management, waste management and sustainable development in Singapore.</p>
<p>Event details and programme can be found on the website: <a href="http://www.worldcities.com.sg" target="_blank"><strong>www.worldcities.com.sg</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2010/03/world-cities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[7 January] Sustainable City Finance</title>
		<link>http://www.cdia.asia/2009/11/7-january-sustainable-city-finance/</link>
		<comments>http://www.cdia.asia/2009/11/7-january-sustainable-city-finance/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[carbon-based economies]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[non-government agencies]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[Sustainable City Finance]]></category>
		<category><![CDATA[urban age]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=2822</guid>
		<description><![CDATA[7 January 2010 – New York, USA. &#8220;Sustainable City Finance&#8221; will gather thought leaders and pioneers who are working to implement solutions, to share their views of what exists, what is needed, and how sustainable cities can best leverage the reform of banking and credit markets. A green economy must be environmentally and monetarily sustainable.<a href="http://www.cdia.asia/2009/11/7-january-sustainable-city-finance/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2825" title="sustainable" src="http://cdia.asia/wp-content/uploads/2009/11/sustainable.jpg" alt="sustainable" width="590" height="106" /><strong>7 January 2010 – New York, USA.</strong> &#8220;Sustainable City Finance&#8221; will gather thought leaders and pioneers who are working to implement solutions, to share their views of what exists, what is needed, and how sustainable cities can best leverage the reform of banking and credit markets.</p>
<p>A green economy must be environmentally and monetarily sustainable. Paying for green technologies, jobs, buildings, cars, and infrastructure will require innovations in how we see, use and exchange money and credit. A dual crisis &#8212; of the environment and of the banking system &#8212; provides us with a &#8216;magic moment&#8217;: to enable sustainability in cities and regions, plus provide adequate financing for those local governments to utilize new technologies and transition to a cleaner and greener urban age.</p>
<p>Sustainable cities are home to green consumers, triple bottom line green businesses, entrepreneurial nonprofits and government agencies. Financing for the best initiatives is delayed and inadequate. Unconnected pieces and spigots left over from the carbon-based economy are corrosive legacies, and their investment practices do not suit the sustainable city&#8217;s financial needs. We must think anew about credit, money, banking, ratings and investment. For more information on the event and a copy of the program, you may visit the event website at: <a href="http://www.nyas.org/Events/Detail.aspx?cid=2ecbfc47-95f7-4b9f-bcac-59cf41182e52" target="_blank">http://www.nyas.org/Events/Detail.aspx?cid=2ecbfc47-95f7-4b9f-bcac-59cf41182e52</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/11/7-january-sustainable-city-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[6 Nov] 4th CDIA Programme Review Committee Meeting</title>
		<link>http://www.cdia.asia/2009/11/6-nov-4th-cdia-programme-review-committee-meeting/</link>
		<comments>http://www.cdia.asia/2009/11/6-nov-4th-cdia-programme-review-committee-meeting/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 08:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[CDIA Core Management Team]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[pro-poor]]></category>
		<category><![CDATA[program review committee]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=1970</guid>
		<description><![CDATA[6 November, Manila, Philippines. The Program Review Committee (PRC) meets approximately twice a year. The mandate of the CDIA PRC is to provide policy guidance to the CDIA Core Management Team (CMT) and other CDIA partner agencies on to how CDIA should fulfill its long-term aim of contributing to the promotion of sustainable and pro-poor<a href="http://www.cdia.asia/2009/11/6-nov-4th-cdia-programme-review-committee-meeting/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-08-12T08:46:11+00:00"><div id="attachment_2079" class="wp-caption alignleft" style="width: 210px"><img src="http://cdia.asia/wp-content/uploads/2009/09/4th-CDIA-Programme-Review-Committee-Meeting.jpg" alt="4th CDIA Programme Review Committee Meeting " title="4th-CDIA-Programme-Review-Committee-Meeting" width="200" height="146" class="size-full wp-image-2079" /><p class="wp-caption-text">4th CDIA Programme Review Committee Meeting </p></div><br />
6 November, Manila, Philippines. The Program Review Committee (PRC) meets approximately twice a year. The mandate of the CDIA PRC is to provide policy guidance to the CDIA Core Management Team (CMT) and other CDIA partner agencies on to how CDIA should fulfill its long-term aim of contributing to the promotion of sustainable and pro-poor urban development, leading to improved environmental and living conditions for all in medium sized Asian cities. To implement its mandate, the PRC will oversee, review and approve strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/11/6-nov-4th-cdia-programme-review-committee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[5 Nov] 2nd CDIA Stakeholder Forum</title>
		<link>http://www.cdia.asia/2009/10/2nd-cdia-stakeholder-forum/</link>
		<comments>http://www.cdia.asia/2009/10/2nd-cdia-stakeholder-forum/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[2nd CDIA Stakeholder Forum]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[engaged private sector co-financiers]]></category>
		<category><![CDATA[international stakeholder organizations]]></category>
		<category><![CDATA[national agencies]]></category>
		<category><![CDATA[national associations of local government]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[provincial agencies]]></category>
		<category><![CDATA[stakeholder dialogue]]></category>
		<category><![CDATA[stakeholder's forum]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=1960</guid>
		<description><![CDATA[5 November, Manila, Philippines. The CDIA Stakeholders’ Forum periodically convenes (typically once per year) to inform the CDIA management structure of the demand for CDIA services, reactions to CDIA services rendered, and more generally acts as a forum for stakeholder dialogue on all CDIA matters. The Stakeholders’ Forum comprises representatives of individual CDIA client cities,<a href="http://www.cdia.asia/2009/10/2nd-cdia-stakeholder-forum/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-1965" title="CDIA-Stakeholder-Forum" src="http://cdia.asia/wp-content/uploads/2009/10/CDIA-Stakeholder-Forum.jpg" alt="CDIA-Stakeholder-Forum" width="188" height="135" />5 November, Manila, Philippines.</em> The CDIA Stakeholders’ Forum periodically convenes (typically once per year) to inform the CDIA management structure of the demand for CDIA services, reactions to CDIA services rendered, and more generally acts as a forum for stakeholder dialogue on all CDIA matters. The Stakeholders’ Forum comprises representatives of individual CDIA client cities, concerned national/ provincial agencies, national associations of local government, engaged private sector co-financiers, and representatives of broader international stakeholder organizations, NGOs, and academia. The Stakeholders’ Forum meets plenary once a year, back to back with a CDIA PRC meeting.</p>
<p>The focus of this particular stakeholders’ forum is to bring together a range of key stakeholders within the CDIA field of operations to discuss aspects surrounding potential CDIA partnerships for outreach in the region with the intention to scale-up select activities.  In conjunction with this, the 4th CDIA Programme Review Committee meeting will be held subsequent to this event on the 6th of November, 2009 so as to effectively integrate the output from the stakeholders’ forum into their consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/10/2nd-cdia-stakeholder-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[26-28 Oct] Sustainable Urban Transport</title>
		<link>http://www.cdia.asia/2009/10/sustainable-urban-transport/</link>
		<comments>http://www.cdia.asia/2009/10/sustainable-urban-transport/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[2nd World Roads Conference]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[development in clean fuels and green vehicles]]></category>
		<category><![CDATA[efficient operations and effective regulation of land transport systems]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[environmental safety and health management]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[institutional and capacity building]]></category>
		<category><![CDATA[land transport development and management]]></category>
		<category><![CDATA[Sustainable Urban Transport]]></category>
		<category><![CDATA[sustainable urban transport financing]]></category>
		<category><![CDATA[urban transport sector]]></category>

		<guid isPermaLink="false">http://citiesdevelopmentinitiativeforasia.asia/?p=680</guid>
		<description><![CDATA[CDIA is proud to be a partner in the 2nd World Roads Conference to be held 26 to 28 October 2009 in Singapore.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wrcsingapore.sg/2nd%20World%20Roads%20Conference.pdf"><img class="alignright size-full wp-image-699" title="2ndwrc" src="http://citiesdevelopmentinitiativeforasia.asia/wp-content/uploads/2ndwrc4.jpg" border="1" alt="2ndwrc" width="250" height="109" /></a><em>26-28 October &#8211; Singapore.</em> CDIA is proud to be a partner in the 2nd World Roads Conference to be held 26 to 28 October 2009 in Singapore. The urban transport sector is emerging as one of the key infrastructure area that CDIA partner cities must invest in so as to address issues of competitiveness and sustainability. The overall conference is designed for cities that are confronting the challenge to balance how they meet the growing demand for transport services against corresponding environmental impacts. The event will offer 5 thematic streams dealing with a range of topics on Sustainable Urban Transport; Efficient Operations &amp; Effective Regulation of Land Transport Systems; Environmental Safety &amp; Health Management; Development in Clean Fuels &amp; Green Vehicles; and Land Transport Development &amp; Management. Under the theme of Sustainable Urban Transport, CDIA will organize 5 sessions dealing with National Urban Transport Policies; Sustainable Transport Modes; Urban Transport Planning; Sustainable Urban Transport Financing; and Institutional Strengthening &amp; Capacity Building. For more information on the event and a copy of the draft programme, please visit the event website at <a href="http://www.wrcsingapore.sg">http://www.wrcsingapore.sg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/10/sustainable-urban-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[19-21 Oct] Linking Plans to Projects</title>
		<link>http://www.cdia.asia/2009/10/linking-plans-to-projects/</link>
		<comments>http://www.cdia.asia/2009/10/linking-plans-to-projects/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[12th UCLG-ASPAC Executive Bureau Meeting]]></category>
		<category><![CDATA[Changwon]]></category>
		<category><![CDATA[Creating Liveable Cities: Linking Plans to Projects]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[UCLG-ASPAC]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=1912</guid>
		<description><![CDATA[19-21 October &#8211; Changwon, Korea.  CDIA has partnered with UCLG-ASPAC and the city of Changwon, Korea to co-sponsor a training seminar on “Creating Liveable Cities: Linking Plans to Projects” that will be held during the 12th UCLG-ASPAC Executive Bureau Meeting from October 19-21. The Event will be held at the Changwon Exhibition Convention Center, Changwon,<a href="http://www.cdia.asia/2009/10/linking-plans-to-projects/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p>19-21 October &#8211; Changwon, Korea.  <a href="http://cdia.asia/wp-content/uploads/2009/09/changed.jpg"><img class="alignright size-full wp-image-1913" title="changed" src="http://cdia.asia/wp-content/uploads/2009/09/changed.jpg" alt="changed" width="268" height="186" /></a>CDIA has partnered with UCLG-ASPAC and the city of Changwon, Korea to co-sponsor a training seminar on “Creating Liveable Cities: Linking Plans to Projects” that will be held during the 12th UCLG-ASPAC Executive Bureau Meeting from October 19-21. The Event will be held at the Changwon Exhibition Convention Center, Changwon, Republic of Korea. During the training seminar, an expert panel will share their knowledge on “Ingredients for Success: lessons learnt to go from plan to implementation of strategic investment infrastructure”. Also during the seminar, the CDIA toolkit on ‘Project Programming and Prioritization’ will be presented &#8211; this toolkit was designed to help facilitate cities in the process of moving from a wish list to a shortlist of strategic priority infrastructure projects ready to be presented to financiers and project developers.</p>
<p><a href="http://www.uclg-aspac.org/changwon%20-%20tentative%20programme.pdf">Program</a></p>
<p><a href="http://www.uclg-aspac.org/changwon%20-%20registration%20form.pdf" target="_blank">Registration form</a></p>
<p><a href="http://www.uclg-aspac.org/changwon%20-%20hotel%20booking%20form.pdf" target="_blank">Hotel booking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/10/linking-plans-to-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[7-18 Oct] Asia Pacific Weeks: Mobility and energy</title>
		<link>http://www.cdia.asia/2009/09/asia-pacific-weeks-mobility-and-energy/</link>
		<comments>http://www.cdia.asia/2009/09/asia-pacific-weeks-mobility-and-energy/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Asia Pacific Weeks]]></category>
		<category><![CDATA[Asian Development Bank (ADB)]]></category>
		<category><![CDATA[CDIA]]></category>
		<category><![CDATA[Cities Development Initiative for Asia]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal Ministry for Economic Cooperation and Development (BMZ)]]></category>
		<category><![CDATA[German Agency for Technical Co-operation (GTZ)]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[networking activities and partnerships]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://cdia.asia/?p=1952</guid>
		<description><![CDATA[7-18 October, Berlin. Under the heading “Asia-Pacific: Partner for a Common Future”, the 7th Asia-Pacific Weeks will be focusing on the priority themes of “mobility” and “energy”. As an initiative of the Asian Development Bank (ADB) and the Federal Ministry for Economic Cooperation and Development (BMZ), &#8220;the Cities Development Initiative for Asia,&#8221; serves as a<a href="http://www.cdia.asia/2009/09/asia-pacific-weeks-mobility-and-energy/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1955" title="spotlight3a" src="http://cdia.asia/wp-content/uploads/2009/10/spotlight3a.jpg" alt="spotlight3a" width="210" height="137" /><em><strong>7-18 October, Berlin.</strong></em> Under the heading <em>“Asia-Pacific: Partner for a Common Future”</em>, the 7th Asia-Pacific Weeks will be focusing on the priority themes of “mobility” and “energy”. As an initiative of the Asian Development Bank (ADB) and the Federal Ministry for Economic Cooperation and Development (BMZ), &#8220;the Cities Development Initiative for Asia,&#8221; serves as a basis for exchange between representatives of Asian and German cities. Panel discussions will address current challenges and innovative and sustainable options for solutions.</p>
<p>The goal of the event is to raise awareness of resource-efficient and socially responsible urban development and to promote networking activity and partnerships. The event is being held at: GTZ – Haus, Reichpietschufer 20 (<a href="http://www.berlin.de/stadtplan/map.asp?adr_street=Reichpietschufer%2020">City map</a>); 10785 Berlin Tiergarten. You may register for this event here: <a href="http://www.APW@gtz.de">http://www.APW@gtz.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/09/asia-pacific-weeks-mobility-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from strategies to bankable investment projects</title>
		<link>http://www.cdia.asia/2009/06/moving-from-strategies-to-bankable-investment-projects/</link>
		<comments>http://www.cdia.asia/2009/06/moving-from-strategies-to-bankable-investment-projects/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Information]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Capacity Building International Germany (InWEnt)]]></category>
		<category><![CDATA[Cities Development Initiative for Asia (CDIA)]]></category>
		<category><![CDATA[German Agency for Technical Co-operation (GTZ)]]></category>

		<guid isPermaLink="false">http://citiesdevelopmentinitiativeforasia.asia/?p=3</guid>
		<description><![CDATA[Recently the Cities Development Initiative for Asia (CDIA) staged a regional workshop on the theme of supporting cities in Asia to fill the infrastructure investment planning and programming gap. The event was organized by two of CDIA’s partner organizations, Capacity Building International Germany (InWEnt) and the German Agency for Technical Co-operation (GTZ) and brought together<a href="http://www.cdia.asia/2009/06/moving-from-strategies-to-bankable-investment-projects/" rel="nofollow">...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdia.asia/wp-content/uploads/2009/06/BKK-event2.JPG"><img class="alignleft size-medium wp-image-1947" title="BKK event" src="http://cdia.asia/wp-content/uploads/2009/06/BKK-event2-300x200.jpg" alt="BKK event" width="300" height="200" /></a>Recently the Cities Development Initiative for Asia (CDIA) staged a regional workshop on the theme of supporting cities in Asia to fill the infrastructure investment planning and programming gap. The event was organized by two of CDIA’s partner organizations, Capacity Building International Germany (InWEnt) and the German Agency for Technical Co-operation (GTZ) and brought together 55 participants from 14 countries. During the event, CDIA introduced its new toolkit and computer model that was formulated to assist cities to get from a wish-list of potential projects to a structured list of priority projects. The toolkit is designed to help them up-scale their planning strategies to better undertake their current process of infrastructure investment programming and project prioritization.</p>
<p>In doing so, the toolkit adds value to this process through:</p>
<ul>
<li>Using a rational and systematic approach to prioritisation with a broad base of criteria to form a basis for objective decision‐making and selection of projects with a positive developmental outcome</li>
<li>Analyzing the impact of projects on the local government budget and identifying the financing gap to ensure that requirements of potential financiers are recognised in an early stage but also that available resources are used as effectively as possible; and</li>
<li>Guiding users through a programming exercise to include the projects in an investment plan that matches the fiscal space of the municipality</li>
</ul>
<p>Currently, the CDIA program is supporting a growing number of cities in undertaking more effective investment planning/ programming and pre-feasibility/ project structuring for urban infrastructure and to subsequently link these cities and their investment proposals to investment financiers that are looking for well-formulated investment projects. This toolkit is but one contribution to help cities with this task.</p>
<p>It is expected that the toolkit will soon be available online for use by city administrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdia.asia/2009/06/moving-from-strategies-to-bankable-investment-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

