CDIA’s overarching goal is the promotion of sustainable and equitable urban development resulting in improved environmental and living conditions in Asian cities. CDIA contributes to this goal by improving institutional capacities in Asian cities to prepare public investment projects in urban infrastructure.
To achieve the above, and in recognition of international development objectives shared by its partners, CDIA’s support is underpinned by the following development principles:
- Urban environmental sustainability: to support the development of urban infrastructure investment projects which contribute to the reduction of environmental degradation, reduce the ecological footprint of cities and which impact on climate change positively;
- Climate change mitigation/adaptation: to support the development of urban infrastructure investments contributing to reduction of green house gas emissions and to help cities to prepare for local impacts of climate change;
- Urban poverty reduction: to support the development of urban infrastructure investment projects with a pro-poor focus, in which the rights of disadvantaged groups (whether women, children or minorities) are addressed in infrastructure provision;
- Good urban governance: to promote financially and institutionally sustainable urban infrastructure investments (considering requirements of participation, cooperation, transparency and accountability in developing infrastructure provision) to meet the needs of all citizens in cities, cognizant of social, cultural and political economy dimensions; and
- Capacity Development: the strengthening of institutional, organizational and individual capacities – at city, national and regional level – plays a key role in the overall program design
The following summarizes the expected impact areas by city and intervention:
| City/ Intervention | Expected Impacts on Environment, Poverty and Governance |
|---|---|
| Khulna, Bangladesh Urban transport Drainage Solid waste management | Environmental improvements through reduced hazardous emissions and improved city environment through proper collection, transportation, recycling and disposal of solid waste; Incorporation of low income labour (informal sector) practices related to SWM. Improved living conditions for significant number of slum dwellers through improved drainage and reduced flooding. |
| Battambang, Cambodia Solid Waste Sewage/drainage system improvement | Improved living conditions through essential wastewater treatment and drainage solutions to reduce environmental risks and threats to human health Environmental improvements and reduced CO2 emissions through recycling and composting processes to reduce volume of solid waste in landfill; |
| Guiyang, China PRC Water resources Urban transport | Reduced pollution in water bodies Reduced pollution and CO2 emissions from private transport |
| Handan, China PRC Waste Water Treatment | Improved living conditions through essential wastewater treatment solutions to reduce environmental risks and threats to human health |
| Pu’er, China PRC Rehabilitation/ improvement of riverway of the Simao River | improved living conditions in urban areas along the river through reduced flooding and cleaner environment reduced water pollution through provision of a separate rain a sewerage system thus upgrading the rivers water quality |
| Yangzhou, China PRC Water supply Inner city renewal Waterway rehabilitation | Improved living conditions for low income groups through urban rehabilitation, water supply, sanitation, sewage, drainage and solid waste collection. Reduction in water pollution through waterway rehabilitation |
| Greater Suva Area, Fiji Urban transport Wastewater Management | Improvement of the urban environment and informal/vulnerable settlements through: (1) upgrading of urban transport system; (2) upgrading of sewerage and drainage systems; (3) efficient wastewater management |
| Chennai, India CDP Review Waterways development Solid waste management | Improved environment around waterways, upgraded water quality and reduced flooding in slum areas along river/ waterway embankments Improved environment through proper SWM (including segregation and recycling) in the same area |
| Cochin, India Urban Transport | Reduced CO2 emission & other air pollutants and improved energy efficiency of public transport through pursuing environmentally friendly transport solutions Improved access to services and employment for the urban poor by improving accessibility and affordability of public transport. |
| Pimpri, India Drainage, water supply, WWT and Solid Waste Management | Improved environment through proper SWM Improved living conditions through improved drainage, water supply and waste water treatment. |
| Rajkot, India Urban transport | Reduced CO2 emission & other air pollutants and improved energy efficiency of public transport. Improved access to services and employment for the urban poor by improving accessibility and affordability of public transport. |
| Banda Aceh, Indonesia River-based urban infrastructure development, CBD rehabilitation, Bus Terminal | Increased opportunities for informal sector through CBD rehabilitation Environmental improvement through the treatment of wastewater and sanitation for markets, hotels and hospitals and tertiary drainage in five locations (for storm water) Revised local government institutional structures and trained staff in investment planning and programming Innovative urban infrastructure financing arrangements |
| Palembang, Indonesia Urban transport | Improved living conditions and reduced pollution and CO2 emissions through green transport programme that enhances public transport and non-motorized transport options |
| Surakarta, Indonesia Urban transport | Improved living conditions and reduced pollution and CO2 emissions through rationalization of transport system with emphasis on public and non-motorized transport |
| Yogyakarta, Indonesia Urban transport | Environmental improvements and CO2 emission reduction through promotion of non-motorized transport and multi-modal public transportation integration |
| Pakse, Lao PDR Sewage/drainage system improvement Solid waste management | Improved living conditions in low income areas through reduced flooding. Environmental improvements and improved opportunities for informal sector through recycling and composting processes to reduce the volume of solid waste in landfill, waste management techniques and strategies, identify markets for recovered materials |
| Ulaan Baatar, Mongolia Retrofitting apartment blocks | Reduced energy consumption, less use of fossil fuels and reduction of CO2 emissions through improvements in energy efficiency in apartment buildings Improved housing conditions of low income groups |
| Kathmandu, Nepal Urban Infrastructure improvement Solid waste management | Environmental improvements along river and river banks, reduced traffic congestion, increased employment opportunities through economic growth Environmental improvements through recycling/ composting solutions and solid waste treatment |
| Faisalabad, Pakistan Industrial waste water Urban Transport | Reduction in CO2 emissions and pollution, and increased mobility and accessibility for urban poor through public transport development; Improved water quality and health conditions for urban poor through industrial waste and waste water treatment |
| Cebu, Philippines Review of existing S. Road Project (SRP) Plan Service utilities with focus on Urban public transport Urban Transport (Phase II) | More sustainable urban growth through development framework for a commercial and residential area including efficient transport solutions |
| Ilo-Ilo, Philippines CBD revitalization Ferry Terminal System (GIFTS) PPP arrangements (Phase II) | Improved income opportunities for hawkers, and improved hygiene and public health through redevelopment of public market. Improved solid waste and wastewater managementduced air pollution through pedestrianization Improved access to banca ferry transport through better equipped and safer ferry landings Enhanced inter-local government cooperation Innovative urban infrastructure financing arrangements |
| Naga, Philippines Naga river revitalization | Improved environment along both sides of the river through construction of 1.5 km river walk improved living conditions in low-income areas along the river through reduced flooding and cleaner environment reduced water pollution through provision of wastewater treatment facilities thus upgrading the rivers water quality livelihood through tourism and fishing |
| Thungsong, Thailand Industrial infrastructure (Inland container facility) | Employment opportunities from green production industrial zone Environmental mitigation through reduced road-based transport of goods switching to rail, and reduced urban scale flooding |
| Can Tho, Vietnam Urban environmental Infrastructure | Improvement of water quality in the river which is used for drinking water through treatment of industrial wastewater |
| Da Nang, Vietnam Urban public transport | Improved urban environment and reduction of CO2 emissions through improvements in the urban transport sector, in particular the introduction of a public bus system |
| Da Nang, Vietnam Wastewater treatment facilities Sewage/drainage system improvement | Environmental improvement through enhanced wastewater treatment facilities including related skills development for improved IZs operations management Reduced coastal sea-water pollution through improved waste water treatment facilities and expanded drainage system in Danang's IZ to support tourism industry and associated employment opportunities |
| Thanh Hoa, Vietnam Water supply Waste water treatment | Environmental improvement through expanded wastewater treatment facilities and upgrading of related water supply facilities and support to tourism industry and associated employment opportunities |
